Domains Directory
| Domain | Public Shares | Domain Value | Current Share Price |
|---|---|---|---|
| nteo.com | 500 | $525.00 | $1.05 |
| witu.com | 2,500 | $2,525.00 | $1.01 |
| ryku.com | 1,000 | $1,000.00 | $1.00 |
DTVNews.com | 0 | $0.00 | $0.00 |
ZRKO.COM | 0 | $0.00 | $0.00 |
encrypt.com | 150,000 | $75,000.00 | $0.50 |
| fi.org | 100,000 | $100,000.00 | $1.00 |
xaj.com | 150,000 | $15,000.00 | $0.10 |
rvx.com | 40,000 | $8,000.00 | $0.20 |
eel.com | 250,000 | $250,000.00 | $1.00 |
warning.com | 200,000 | $200,000.00 | $1.00 |
| flowers.mobi | 250,000 | $250,000.00 | $1.00 |
| PJJ.com | 10,000 | $12,200.00 | $1.22 |
ixx.net | 20,000 | $20,000.00 | $1.00 |
College-Loan.org | 5,000 | $5,000.00 | $1.00 |
| DomainJoker.com | 4,000 | $4,080.00 | $1.02 |
| DomainHype.com | 10,000 | $10,000.00 | $1.00 |
| UsedFurnitureStore.com | 3,000 | $3,000.00 | $1.00 |
| JMQI.com | 300 | $375.00 | $1.25 |
| DomainReservation.com | 5,000 | $5,250.00 | $1.05 |
PalaceCinema.sk | 700 | $728.00 | $1.04 |
| Anruf.com | 2,000 | $2,000.00 | $1.00 |
Ruio.com | 2,000 | $2,100.00 | $1.05 |
Osov.com | 2,500 | $2,500.00 | $1.00 |

DTVNews.com